190T Silver-Coated Car Cover
Silver-coated polyester car-cover project reference with elastic hem, stitching and optional mirror pockets, stripes and side access. Fit, material and test requirements confirmed by sample.

Develop a silver car cover around your vehicle range
Review the silver fabric, gathered hem and construction details for a car-cover program. Share the vehicle dimensions, quantity by size and target performance so we can coordinate the material and finished-cover sample.
Product & packing references
| Product direction | A foldable silver-coated cover for stationary vehicle protection; vehicle pattern and size range confirmed per project. |
|---|---|
| Material reference | Nominal 190T silver-coated polyester. Final fiber composition, fabric weight and coating construction require sample confirmation. |
| Color | Silver shown in the main product images. Other colors can be discussed against an approved color sample. |
| Vehicle fit & dimensions | Car and SUV outlines are shown. No numerical size chart is confirmed; provide vehicle make/model/year, length × width × height and mirror positions. |
| Construction shown | Gathered elastic hem and stitched panels. Illustrated variants also show mirror pockets, orange stripes, side access, tie straps and buckle webbing; agree which features belong to your order. |
| Water & UV requirements | Water resistance and sun exposure are project requirements. Test methods, targets and seam treatment must be agreed; no waterproof, UPF, UV-blocking or wind rating is stated here. |
| Packing options | OPP bag, PVC bag, fabric storage bag and export carton are source packing references. Confirm the actual bag, label, carton quantity and artwork. |
| Single-package reference | 40 × 40 × 30 cm; a source packing reference, not the dimensions of the unfolded cover. Verify for the selected size and packing method. |
| Gross weight reference | 1.8 kg per single package in the reference listing. This is not a confirmed net weight; verify final gross and net weights. |
| Customization | Vehicle size, color, logo printing, stripe placement, access opening, straps and packaging reviewed against the chosen sample. |
| MOQ, price, samples & timing | Finished-cover quantities are quoted in pieces. MOQ, sample charge, testing, price, lead time and shipping are confirmed for the project. |
| Supply coordination | Kuoheng supplies coated outdoor fabrics and coordinates finished-cover production with partner factories. |
Vehicle coverage & folded form
Fabric, hem, seams & fastening details
These images help select construction details. Side openings, stripe arrangements, mirror pockets and fastening systems are options to confirm for the chosen pattern.







Images are AI-enhanced appearance references. Color, weave, coating and construction are confirmed against the physical sample.
Packaging directions



AI-edited unbranded packaging illustrations. Bag style, carton specification and included packaging are agreed separately; the warehouse setting is not presented as a Kuoheng facility.
Use & exposure references


AI-edited use illustrations. The blue cover demonstrates handling only and does not identify the material of that cover. Weather scenes illustrate intended exposure discussions; they do not establish a tested protection rating.
Prepare your car-cover brief
Send vehicle dimensions or a drawing, size and color breakdown, target fabric and coating, access and fastening requirements, performance tests, packaging, destination and delivery target. We will review the material and finished-cover sample before quotation.


