Black & Orange Oxford Motorcycle Cover
Foldable Oxford motorcycle-cover project reference with black and orange panels, stripe details, elastic hem, buckle and lock-hole options. Fit and performance confirmed by sample.

Build a cover around your motorcycle range
Review the black and orange cover, all-black variant and fastening details. Share your vehicle dimensions, color plan and order breakdown so we can coordinate fabric selection and a finished-cover sample.
Product & packing references
| Product direction | Foldable Oxford cover for stationary motorcycles and scooters. The photos and size graphics show motorcycle covers; the original title uses the general term car cover. |
|---|---|
| Base fabric | Oxford woven fabric. Fiber composition, yarn specification, coating, fabric weight and lining require sample confirmation. |
| Colors shown | Black/dark navy with an orange lower panel; an all-black variant with orange-edged silver stripes is also illustrated. Confirm exact colors and stripe layout. |
| Construction shown | Elastic lower hem, webbing buckle and metal lock opening. The source lock-hole graphic labels 2 cm; aperture and hardware specification require sample confirmation. |
| Fit | Select against the actual motorcycle length, maximum width and height, including mirrors, windscreen and luggage. The images do not guarantee a fit for every motorcycle. |
| Thickness | To be confirmed: the source title uses 1.5 mm while the attribute field says 1.5 mil. A material and finished-thickness specification must be agreed. |
| Water, UV & durability | Agree test methods and targets for rain, UV exposure, seam treatment, tear resistance and fastening. No tested waterproof, UV/IR percentage, wind, hail or tear-proof rating is confirmed. |
| Storage & packing | A drawstring storage bag is illustrated. Bag inclusion, carton quantity, labels and private-label packaging are agreed with the selected version. |
| Single-package reference | 30 × 45 × 23 cm; source packing data, not unfolded cover dimensions. Verify for the chosen size and packing. |
| Gross weight reference | 5.0 kg per single package in source attributes. This is not a confirmed product net weight; verify gross and net weights. |
| MOQ, pricing & timing | Finished-cover MOQ, price, sample charge, warranty terms, testing, production and shipping are confirmed per project. |
| Supply coordination | Kuoheng supplies coated outdoor fabrics and coordinates finished-cover production with partner factories. |
Source size chart — inches
| Size | Length (in) | Width (in) | Height (in) |
|---|---|---|---|
| XL | 86.6 | 41 | 50 |
| XXL | 96.5 | 41 | 50 |
| XXXL | 104 | 41 | 50 |
| 4XL | 108 | 41 | 50 |
| 5XL | 116 | 41 | 50 |
Source graphic: lay the cover flat to measure; stated tolerance ±1 inch. These are nominal cover dimensions, not a guaranteed motorcycle size or approved bulk tolerance.
Measure the complete vehicle


Measure maximum length, width and height including accessories. The storage bag and motorcycle silhouettes are appearance references; confirm the bag and final fit. The silver-fabric handling image is a material reference, not proof of a silver lining or tear rating.
Black and orange / all-black variants
Hem, buckle & material handling


Images are AI-enhanced appearance references. Confirm color, weave, seams and hardware against a physical sample.
Exposure & stripe illustrations



AI-edited scenes for discussing rain, sun, dust, snow and stripe placement. They do not establish protection ratings, guaranteed night visibility or a tested comparison with another product.
Send your motorcycle-cover brief
Provide vehicle dimensions, size and color quantities, base fabric and coating requirements, stripe positions, lock opening, fastening, testing, packaging, destination and delivery target.

